EDUCATORS
RenWeb is a student data management system. Each school has their own login information.
Data Roll Up
Data Rollup Training through the "Adventist Learning Community"
Opening Report HELP
Help with Common Errors
http://sis.adventisteducation.org/renweb.html
How to Export Data to RenWeb: (Desktop Version)
RenWeb Setup
Maintainence
Custom NAD Data Rollup (double click this)
Execute - then it goes to a web page saying how many records were updated
Exit
Report Cards
http://reportcards.adventisteducation.org/
Closing Report Help
If you have questions on your Data Rollup Closing Report or Error Troubleshooting, please see these resources:
- http://sis.adventisteducation.org/
- http://closingreport.adventisteducation.org/
- http://closingreport.adventisteducation.org/renweb.html
District Codes
District Code | School Name |
BK-WA | Baker View Christian School |
CB-WA | Cedarbrook Adventist Christian School |
CH-WA | Cedarhome Adventist Christian School |
FP-WA | Forest Park SDA School |
GH-WA | Grays Harbor Adventist Christian School |
KA-WA | Kitsap Adventist School |
MV-WA | Mountain View School |
OC-WA | Olympia Christian School |
PA-WA | Poulsbo Adventist School |
SV-WA | Shelton Valley Christian School |
SK-WA | Sky Valley Adventist School |
WC-WA | Whidbey Christian Elementary School |
CA-WA | Cypress Adventist School |
LC-WA | Lewis County SDA School |
NW-WA | Northwest Christian School |
BV-WA | Buena Vista Adventist School |
PSK-WA | Kirkland SDA School |
PSK-WA | Puget Sound Adventist Academy |
OCS-WA | Orcas Christian School |
SKA-WA | Skagit Adventist School |
Ask a RenWeb Question!